

Lidingö-Gȧshaga, Sweden
Dalecarlia
Sun Odyssey 449
-
per week
Overview
Berths
8 + 2 + 0
Cabins
4
Length
13.34 m
Year
2017
Toilet
2
Engine x 1
54 HP
Specifications & Equipment
Your gateway to pure luxury and authenticity! We are Charter.me and tried out for your perfect.our outstanding We are Charter.me your outstandingand tried out for your perfect.
Specifications
Type
Sailing yacht
Model
Sun Odyssey 449
Lenght
13.34 m
Beam
4.24 m
Draft
1.60 m
Year of build
2017
Cabins
4
Berths
8 + 2 + 0
WC
2
Engine x 1
54 HP
Mainsail
full batten
Steering
2 Steering Wheels
Equipment
Services
- Additional charge
- Adrenalin pack
- Cook
- Extra cleaning
- Flotilla fee
- Navigare Carefree
- Navigare Carefree surcharge for two/more weeks
- Navigare Flexi
- One way fee
- Parking
- Permit for Montenegro
- Sailing Instructor
- Transfer
- VIP Pack
Sails
- Electric winch
- Gennaker
- Winch
Navigation
- Bow thruster
- Radar
- Autopilot
- Binoculars
- Compass
- GPS chart plotter - cockpit
- List of lights
- Log/speed instrument
- Tridata
- Wind instrument/Anemometer
Safety
- Black Water Tank
- Distress flare box
- Emergency tiller
- Fire axe
- Fire extinguisher
- First aid kit
- Fog horn
- Horseshoe lifebuoy
- Inflatable lifejacket
- Railing net (Safety net)
- Signal rockets and torches
- VHF radio
Yacht electrics
- Battery charger
- DSC station
- Heating
- Plug 220V, 12 V
- Service batteries
- Shore connection 220 V
- Water heater
Deck
- Anchor with chain
- Bathing platform
- Bimini top
- Boat hook
- Bosun's chair (Safe seat) (boatswain's chair)
- Cockpit/stern, outside shower
- Dinghy with outboard engine
- Electric anchor windlass
- Fuel funnel
- Gangway
- Rail openings both sides
- Ropes
- Sprayhood
- Spring cleats
- Swimming ladder
- Teak cockpit
- Water hose
Galley
- Freezer
- Gas bottles
- Kitchen utensils (Galley equipment, cutlery)
- Moka pot
- Oven
- Refrigerator
- Stove
Interior
- Barometer
- Table
Entertainment
- Diving mask
- Donut
- Fusion MS205 Fm Radio
- Indoor speakers
- Outdoor speakers
- Radio CD mp3 player + USB, Bluetooth
- Snorkeling equipment
- Stand up paddle (SUP)
- Wi-Fi Internet
Comfort
- Beach towel
- Cockpit cushions
- Extra bedlinen and towels
- Towels
Location & Area
Prices
From | To | per week | Min Stay |
---|---|---|---|
01/01/24 | 04/12/24 | €1,000 | 7 nights |
04/13/24 | 04/19/24 | €1,000 | 7 nights |
04/20/24 | 04/26/24 | €1,530 | 7 nights |
04/27/24 | 05/03/24 | €1,740 | 7 nights |
05/04/24 | 05/10/24 | €1,740 | 7 nights |
05/11/24 | 05/17/24 | €1,740 | 7 nights |
05/18/24 | 05/24/24 | €2,710 | 7 nights |
05/25/24 | 05/31/24 | €3,540 | 7 nights |
06/01/24 | 06/07/24 | €3,800 | 7 nights |
06/08/24 | 06/14/24 | €3,800 | 7 nights |
06/15/24 | 06/21/24 | €4,350 | 7 nights |
06/22/24 | 06/28/24 | €4,350 | 7 nights |
06/29/24 | 07/05/24 | €4,880 | 7 nights |
07/06/24 | 07/12/24 | €4,880 | 7 nights |
07/13/24 | 07/19/24 | €5,170 | 7 nights |
07/20/24 | 07/26/24 | €5,170 | 7 nights |
07/27/24 | 08/02/24 | €5,430 | 7 nights |
08/03/24 | 08/09/24 | €5,430 | 7 nights |
08/10/24 | 08/16/24 | €5,430 | 7 nights |
08/17/24 | 08/23/24 | €4,880 | 7 nights |
08/24/24 | 08/30/24 | €4,350 | 7 nights |
08/31/24 | 09/06/24 | €3,800 | 7 nights |
09/07/24 | 09/13/24 | €3,540 | 7 nights |
09/14/24 | 09/20/24 | €3,540 | 7 nights |
09/21/24 | 09/27/24 | €2,710 | 7 nights |
09/28/24 | 10/04/24 | €1,740 | 7 nights |
10/05/24 | 10/11/24 | €1,740 | 7 nights |
10/12/24 | 10/18/24 | €1,530 | 7 nights |
10/19/24 | 12/31/24 | €1,000 | 7 nights |
01/01/25 | 04/11/25 | €1,000 | 7 nights |
04/12/25 | 04/18/25 | €1,000 | 7 nights |
04/19/25 | 04/25/25 | €1,530 | 7 nights |
04/26/25 | 05/02/25 | €1,740 | 7 nights |
05/03/25 | 05/09/25 | €1,740 | 7 nights |
05/10/25 | 05/16/25 | €1,740 | 7 nights |
05/17/25 | 05/23/25 | €2,710 | 7 nights |
05/24/25 | 05/30/25 | €3,540 | 7 nights |
05/31/25 | 06/06/25 | €3,800 | 7 nights |
06/07/25 | 06/13/25 | €3,800 | 7 nights |
06/14/25 | 06/20/25 | €4,350 | 7 nights |
06/21/25 | 06/27/25 | €4,350 | 7 nights |
06/28/25 | 07/04/25 | €4,880 | 7 nights |
07/05/25 | 07/11/25 | €4,880 | 7 nights |
07/12/25 | 07/18/25 | €5,170 | 7 nights |
07/19/25 | 07/25/25 | €5,170 | 7 nights |
07/26/25 | 08/01/25 | €5,430 | 7 nights |
08/02/25 | 08/08/25 | €5,430 | 7 nights |
08/09/25 | 08/15/25 | €5,430 | 7 nights |
08/16/25 | 08/22/25 | €4,880 | 7 nights |
08/23/25 | 08/29/25 | €4,350 | 7 nights |
08/30/25 | 09/05/25 | €3,800 | 7 nights |
09/06/25 | 09/12/25 | €3,540 | 7 nights |
09/13/25 | 09/19/25 | €3,540 | 7 nights |
09/20/25 | 09/26/25 | €2,710 | 7 nights |
09/27/25 | 10/03/25 | €1,740 | 7 nights |
10/04/25 | 10/10/25 | €1,740 | 7 nights |
10/11/25 | 10/17/25 | €1,530 | 7 nights |
10/18/25 | 12/31/25 | €1,000 | 7 nights |
Exact prices are shown in Euro. Other currencies are just for comparison.
Availability Calendar
Mandatory
Navigare Carefree- per booking
Navigare Carefree surcharge for two/more weeks- per 4 weeks and more
Extras
Additional charge- per booking
Adrenalin pack- per booking
Cook- per week + food
Extra cleaning- per booking
Flotilla fee- per 2 weeks
Navigare Flexi- per booking
One way fee- one-way
Parking- per week
Permit for Montenegro- per booking
Inquire for price
Sailing Instructor- per week + food
Transfer- one-way
VIP Pack- per booking
Policy
Yacht rental policy rules
- Check-in: 17:00 h
- Check-out: 10:00 h
- Max guests: 10
- Pets: Not Allowed
- Smoking: Not Allowed
- Large Gatherings: Not Allowed
Standard
Before checkin | refundable | Advance Payment |
---|---|---|
30 - 500 days | 0% | 30% |
0 - 29 days | 0% | 100% |
Charter Expert
Jovana Tomić
I will help make all your needs for an exquisite vacation happen.
Like this yacht?
Select Dates
Continue your search
Add extras to your Reservation
Charter Expert
Jovana Tomić
I will help make all your needs for an exquisite vacation happen.